MATC WolfPack vs Harper College (Oct 6, 2009)
Volleyball Box Score
Volleyball Box Score
WolfPack Women's Volleyball
MATC WolfPack vs Harper College (Oct 6, 2009 at Palatine, IL)
MATC WolfPack | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlyn Knuteson.... 4| 0 0 1 .000| 0| 0 0| 3| 4| 0 0 0| 0
4 Tami Biesterveld.... 4| 0 0 0 .000| 0| 0 2| 4| 12| 0 0 0| 0
5 Kristen Klein....... 4| 0 0 1 .000| 42| 2 1| 0| 2| 0 2 0| 0
6 Rachael Schmidt..... 4| 8 0 20 .400| 0| 6 1| 0| 3| 0 1 0| 0
10 Kelci Viney......... 4| 7 7 24 .000| 1| 1 2| 1| 5| 0 0 0| 0
11 Casee Simms......... 2| 4 3 10 .100| 0| 0 0| 0| 0| 1 3 0| 1
13 April Testman....... 3| 3 0 7 .429| 0| 0 0| 0| 0| 1 0 0| 0
14 Melissa Ernst....... 4| 20 2 32 .562| 0| 0 0| 3| 8| 2 2 0| 0
15 Kelsey Zimmerman.... 4| 2 3 8 -.125| 1| 0 1| 0| 7| 0 0 1| 0
16 Skye Kapinus........ 4| 1 2 6 -.167| 0| 0 2| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 17 109 .257| 44| 9 9| 11| 44| 4 8 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 13 3 28 .357 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 6 26 .077 MATC WolfPack....... (3) 25 23 25 25 20-4
3 11 3 26 .308 Harper College...... (1) 21 25 18 17
4 13 5 29 .276
Harper College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 Site: Palatine, IL (Harper Gymnasium)
2 0 0 0 .000 Date: Oct 6, 2009 Attend: 25 Time: 1.55 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
WolfPack Women's Volleyball
MATC WolfPack vs Harper College (Oct 6, 2009 at Palatine, IL)
MATC WolfPack | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Caitlyn Knuteson.... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 3 .000|
4 Tami Biesterveld.... 4| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 12 0| 0 0 0| 0 4 .000|
5 Kristen Klein....... 4| 0 0 1 .000| 42 0 0 .000| 2 1 0 .000| 2 0| 0 2 0| 0 0 .000|
6 Rachael Schmidt..... 4| 8 0 20 .400| 0 0 0 .000| 6 1 0 .000| 3 0| 0 1 0| 0 0 .000|
10 Kelci Viney......... 4| 7 7 24 .000| 1 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 1 .000|
11 Casee Simms......... 2| 4 3 10 .100| 0 0 1 .000| 0 0 0 .000| 0 1| 1 3 0| 0 0 .000|
13 April Testman....... 3| 3 0 7 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
14 Melissa Ernst....... 4| 20 2 32 .562| 0 0 0 .000| 0 0 0 .000| 8 0| 2 2 0| 0 3 .000|
15 Kelsey Zimmerman.... 4| 2 3 8 -.125| 1 0 0 .000| 0 1 0 .000| 7 0| 0 0 1| 0 0 .000|
16 Skye Kapinus........ 4| 1 2 6 -.167| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 4| 45 17 109 .257| 44 0 144.000| 9 9 0 .000| 44 1| 4 8 1| 0 11 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 13 3 28 .357 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 6 26 .077 MATC WolfPack....... (3) 25 23 25 25 20-4
3 11 3 26 .308 Harper College...... (1) 21 25 18 17
4 13 5 29 .276
Harper College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 Site: Palatine, IL (Harper Gymnasium)
2 0 0 0 .000 Date: Oct 6, 2009 Attend: 25 Time: 1.55 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000