MATC WolfPack vs Rochester CTC (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
WolfPack Women's Volleyball
MATC WolfPack vs Rochester CTC (Sep 12, 2009 at Rochester, MN)
MATC WolfPack | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sharyn Jordahl...... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Tami Biesterveld.... 3| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
5 Kristen Klein....... 3| 1 0 1 1.000| 31| 0 1| 0| 2| 0 0 0| 0
6 Rachael Schmidt..... 3| 6 3 14 .214| 0| 2 0| 0| 1| 0 1 0| 0
13 April Testman....... 3| 3 0 6 .500| 0| 0 0| 0| 0| 0 1 0| 0
14 Melissa Ernst....... 3| 11 1 26 .385| 0| 2 1| 0| 11| 1 1 0| 0
15 Kelsey Zimmerman.... 3| 3 3 7 .000| 3| 0 2| 0| 3| 1 1 0| 0
16 Skye Kapinus........ 3| 8 2 33 .182| 0| 0 2| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 9 87 .264| 34| 5 7| 1| 26| 2 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 10 2 27 .296 SET SCORES 1 2 3 TEAM RECORDS
2 15 5 39 .256 MATC WolfPack....... (2) 25 23 15
3 7 2 21 .238 Rochester CTC....... (1) 17 25 11 11-1
Rochester CTC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 Site: Rochester, MN (Sports Perform. Cntr)
2 0 0 0 .000 Date: Sep 12, 2009 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
WolfPack Women's Volleyball
MATC WolfPack vs Rochester CTC (Sep 12, 2009 at Rochester, MN)
MATC WolfPack | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sharyn Jordahl...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
4 Tami Biesterveld.... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
5 Kristen Klein....... 3| 1 0 1 1.000| 31 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
6 Rachael Schmidt..... 3| 6 3 14 .214| 0 0 0 .000| 2 0 0 .000| 1 0| 0 1 0| 0 0 .000|
13 April Testman....... 3| 3 0 6 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Melissa Ernst....... 3| 11 1 26 .385| 0 0 0 .000| 2 1 0 .000| 11 0| 1 1 0| 0 0 .000|
15 Kelsey Zimmerman.... 3| 3 3 7 .000| 3 0 0 .000| 0 2 0 .000| 3 0| 1 1 0| 0 0 .000|
16 Skye Kapinus........ 3| 8 2 33 .182| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 1 .000|
Totals.............. 3| 32 9 87 .264| 34 0 0 .000| 5 7 0 .000| 26 0| 2 4 0| 0 1 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 10 2 27 .296 SET SCORES 1 2 3 TEAM RECORDS
2 15 5 39 .256 MATC WolfPack....... (2) 25 23 15
3 7 2 21 .238 Rochester CTC....... (1) 17 25 11 11-1
Rochester CTC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 Site: Rochester, MN (Sports Perform. Cntr)
2 0 0 0 .000 Date: Sep 12, 2009 Attend: Time:
3 0 0 0 .000 Referees: